Diesel Forklift
The Diesel forklift is a popular lift that features forks in the front and a weight in the back to counterbalance the weight of the load. Counterbalance Diesel forklifts have no extending arms, giving them the ability to move directly to the load.
Diesel Forklifts: Powerful and Long-Lasting
Whether it's in the metal industry, wholesale, or goods transport in outdoor warehouses, whenever things get tough in the open air, diesel forklifts are in their element. This is largely thanks to the robustness of their powerful diesel engine, which can tolerate all extremes of heat and cold. Diesel forklift trucks can even put in a first-class performance in wet, muddy, or extremely dusty environments. These robust trucks effortlessly conquer steep gradients, and even perform exceptionally when heavy loads must be repeatedly transported over long distances. Thanks to their huge ground clearance, even uneven terrain can't stop them in their tracks.
Technical Data
Key Feature: Back-mounted weight that helps balance loads
Diesel Forklift Uses: Situations where circle maneuvering is necessary
IC (Diesel ) Forklift | ||||||||||
MODEL | CPC(D)20 | CPC(D)25 | CPC(D)30 | CPC(D)35 | CPC(D)38 | CPC(D)40(small) | ||||
Specialty | Power type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | |||
Rated capacity | kg | 2000 | 2500 | 3000 | 3500 | 3800 | 4000 | |||
Load center | mm | 500 | 500 | 500 | 500 | 500 | 500 | |||
Lift height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||
Free lifting height | mm | 0 | 0 | 100 | 100 | 100 | 100 | |||
Fork size | L×W×T | mm | 1070×122×40 | 1070×122×40 | 1070×125×45 | 1070×125×50 | 1070×125×50 | 1070×125×50 | ||
Mast inclination | Deg | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | |||
Min turning rad | mm | 2190 | 2240 | 2400 | 2470 | 2470 | 2470 | |||
Minimum ground clearance | frame | mm | 120 | 120 | 135 | 135 | 135 | 135 | ||
frame | mm | 130 | 130 | 140 | 140 | 140 | 140 | |||
Overhead height | mm | 2160 | 2160 | 2165 | 2165 | 2165 | 2165 | |||
Front overhang | mm | 450 | 450 | 490 | 490 | 490 | 490 | |||
Performance | Max travel speed | Full loaded | km/h | 19 | 19 | 20 | 20 | 20 | 20 | |
Lifting speed | Full loaded | mm/s | 500 | 500 | 480 | 480 | 480 | 480 | ||
Largest traction | Full loaded | KW | 17 | 18 | 20 | 22 | 22 | 22 | ||
Maximum grade | % | 20 | 20 | 20 | 20 | 20 | 20 | |||
Size | length | With fork | mm | 3600 | 3650 | 3770 | 3870 | 3970 | 3970 | |
Without fork | mm | 2530 | 2580 | 2700 | 2800 | 2900 | 2900 | |||
width | mm | 1160 | 1160 | 1225 | 1225 | 1225 | 1225 | |||
max.lift height(with mast) | mm | 4220 | 4220 | 4265 | 4265 | 4265 | 4265 | |||
height of mast | mm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | |||
wheels | tire | front tire | 7.00-12 | 7.00-12 | 28x9-15 | 28x9-15 | 28x9-15 | 250-15 | ||
back tire | 6.00-9 | 6.00-9 | 6.50-10 | 6.50-10 | 6.50-10 | 6.50-10 | ||||
Wheelbase | mm | 1600 | 1600 | 1700 | 1800 | 1900 | 1900 | |||
Wheelbase | Front/rear | mm | 970/970 | 970/970 | 1000/970 | 1000/970 | 1000/970 | 1000/970 | ||
self-weight | No load | Kg | 3530 | 3880 | 4350 | 4605 | 4900 | 5020 | ||
Drive | Battery | Voltage/capacity | V/Ah | 12/80 | 12/80 | 12/80 | 12/80 | 12/80 | 12/80 | |
engine | model | Xinchang Xinchai | Xinchang Xinchai | Xinchang Xinchai | Xinchang Xinchai | Full Diesel High Pressure | Full Diesel High Pressure Common | |||
rated power | kw/r.p.m | 36.8/2500 | 36.8/2500 | 36.8/2500 | 36.8/2500 | 36.8/2500 | 36.8/2500 | |||
Rated torque | Nm/r.p.m | 156/1700-1900 | 156/1700-1900 | 156/1700-1900 | 156/1700-1900 | 180-190/1800-2000 | 180-190/1800-2000 | |||
mm | 90×105 | 90×105 | 90×105 | 90×105 | 93×105 | 93×105 | ||||
Number | 4 | 4 | 4 | 4 | 4 | 4 | ||||
Displacement | L | 2.54 | 2.54 | 2.54 | 2.54 | 2.85 | 2.85 | |||
Fuel tank capacity | L | 60 | 60 | 70 | 70 | 70 | 70 |
Safety
When it comes to the safety of the driver, their load, and the environment, forklifts leave nothing to chance. To start with, the trucks are equipped with numerous protection systems as standard. In addition, their low center of gravity ensures good stability when cornering. The cab roof and frame form a spacious, enclosed protection zone. The driver's cab with all-round visibility and a range of assistance systems provide additional protection. For example, Diesel Forklift Curve Assist prevents the truck moving at an excessive speed around bends.